| Will United Russia win between 280 and 294 seats in the next Russian State Duma election? | 147974 / uncategorized | 0.623994084507042254 | capacity_limit | 0E-12 |
| Will United Russia win fewer than 280 seats in the next Russian State Duma election? | 147974 / uncategorized | 0.618398790496383573 | hysteresis | 0.093333333333 |
| Will United Russia win between 295 and 309 seats in the next Russian State Duma election? | 147974 / uncategorized | 0.616790985915492958 | capacity_limit | 0E-12 |
| Bank of England decreases interest rates by 50+ bps after September 2026 meeting? | 627651 / uncategorized | 0.594169577464788732 | capacity_limit | 0E-12 |
| Will United Russia win between 325 and 339 seats in the next Russian State Duma election? | 147974 / uncategorized | 0.588421126760563380 | capacity_limit | 0E-12 |
| Bank of England decreases interest rates by 25 bps after September 2026 meeting? | 627651 / uncategorized | 0.587972394366197183 | capacity_limit | 0E-12 |
| Will United Russia win 355 or more seats in the next Russian State Duma election? | 147974 / uncategorized | 0.587482159624413146 | capacity_limit | 0E-12 |
| Will the ECB announce a 50+ bps increase at the September 2026 meeting? | 606384 / uncategorized | 0.543700093896713615 | capacity_limit | 0E-12 |
| Will the ECB announce a 25 bps increase at the September 2026 meeting? | 606384 / uncategorized | 0.542512300469483568 | capacity_limit | 0E-12 |
| Will the ECB announce no change at the September 2026 meeting? | 606384 / uncategorized | 0.539319812206572770 | capacity_limit | 0E-12 |
| Exact Score: Manchester United FC 0 - 1 Sabah FK? | 931801 / uncategorized | 0.537413192488262911 | capacity_limit | 0E-12 |
| Exact Score: Manchester United FC 1 - 2 Sabah FK? | 931801 / uncategorized | 0.534367464788732394 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 1 - 2 FK Bodø/Glimt? | 931797 / uncategorized | 0.531738356807511737 | capacity_limit | 0E-12 |
| Will the Bank of Japan announce no change at the September 2026 meeting? | 606452 / uncategorized | 0.530899201877934272 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 2 - 3 FK Bodø/Glimt? | 931797 / uncategorized | 0.530253146777356159 | capacity_limit | 0.093333333333 |
| Exact Score: FC Bayern München 0 - 0 FK Bodø/Glimt? | 931797 / uncategorized | 0.529195033548184561 | capacity_limit | 0.093333333333 |
| Will United Russia win between 310 and 324 seats in the next Russian State Duma election? | 147974 / uncategorized | 0.528864507042253521 | capacity_limit | 0E-12 |
| Will the Bank of Russia increase the key rate after the September Meeting? | 627652 / uncategorized | 0.528168028169014085 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 0 - 1 FK Bodø/Glimt? | 931797 / uncategorized | 0.525880499697281513 | capacity_limit | 0.093333333333 |
| Exact Score: FC Bayern München 2 - 2 FK Bodø/Glimt? | 931797 / uncategorized | 0.524227183098591549 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 1 - 1 FK Bodø/Glimt? | 931797 / uncategorized | 0.523683641740768332 | capacity_limit | 0.093333333333 |
| Exact Score: Fenerbahçe SK 3 - 3 AS Roma? | 931781 / uncategorized | 0.523109389671361502 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 3 - 3 FK Bodø/Glimt? | 931797 / uncategorized | 0.521975845757776472 | capacity_limit | 0.033333333333 |
| Will the Bank of Japan announce a 50+ bps increase at the September 2026 meeting? | 606452 / uncategorized | 0.520659061032863850 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 1 - 0 FK Bodø/Glimt? | 931797 / uncategorized | 0.519808518099575696 | capacity_limit | 0.093333333333 |
| Exact Score: Fenerbahçe SK 2 - 0 AS Roma? | 931781 / uncategorized | 0.518616150234741784 | capacity_limit | 0E-12 |
| Will 5 Fed rate cuts happen in 2026? | 51456 / uncategorized | 0.517046538918634752 | capacity_limit | 0.093333333333 |
| Exact Score: Manchester United FC 2 - 2 Sabah FK? | 931801 / uncategorized | 0.516573333333333333 | capacity_limit | 0E-12 |
| Exact Score: Manchester United FC 3 - 3 Sabah FK? | 931801 / uncategorized | 0.516548638497652582 | capacity_limit | 0E-12 |
| Will 4 Fed rate cuts happen in 2026? | 51456 / uncategorized | 0.516299085864915301 | capacity_limit | 0.093333333333 |
| Will 12 or more Fed rate cuts happen in 2026? | 51456 / uncategorized | 0.516112222601485438 | capacity_limit | 0.093333333333 |
| Will the Fed decrease interest rates by 50+ bps after the October 2026 meeting? | 606422 / uncategorized | 0.515927695128848449 | capacity_limit | 0.093333333333 |
| Will 3 Fed rate cuts happen in 2026? | 51456 / uncategorized | 0.515864628777440870 | capacity_limit | 0.093333333333 |
| Exact Score: Fenerbahçe SK 2 - 3 AS Roma? | 931781 / uncategorized | 0.514840563380281690 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 0 - 2 FK Bodø/Glimt? | 931797 / uncategorized | 0.514757611324512733 | capacity_limit | 0.060000000000 |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | 606422 / uncategorized | 0.514641889013187563 | capacity_limit | 0.093333333333 |
| Exact Score: Fenerbahçe SK 1 - 3 AS Roma? | 931781 / uncategorized | 0.514010704225352113 | capacity_limit | 0E-12 |
| Exact Score: Manchester United FC 1 - 1 Sabah FK? | 931801 / uncategorized | 0.513272769953051643 | capacity_limit | 0E-12 |
| Will Anthropic's market cap be between $2.0T and $2.25T at market close on IPO day? | 548858 / uncategorized | 0.512804600938967136 | capacity_limit | 0E-12 |
| Will 2 Fed rate cuts happen in 2026? | 51456 / uncategorized | 0.512390887426095579 | capacity_limit | 0.093333333333 |
| Will Moderate Party (M) win at least 20% of all valid votes? | 843054 / uncategorized | 0.509981267605633803 | capacity_limit | 0E-12 |
| Will Oura's market cap be between $15B and $17.5B at market close on IPO day? | 510690 / uncategorized | 0.506699906103286385 | capacity_limit | 0E-12 |
| Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? | 606422 / uncategorized | 0.506078926682329961 | capacity_limit | 0.093333333333 |
| Will the total domestic gross for Spider-Man: Brand New Day be between 960m and 970m by September 30? | 918353 / uncategorized | 0.505401971830985915 | capacity_limit | 0E-12 |
| Will fewer than 20 ships transit the Strait of Hormuz between September 7-September 13? | 959364 / uncategorized | 0.503268612955620312 | capacity_limit | 0.905399061033 |
| Exact Score: FC Bayern München 3 - 2 FK Bodø/Glimt? | 931797 / uncategorized | 0.502022910798122066 | capacity_limit | 0E-12 |
| Will 1 Fed rate cut happen in 2026? | 51456 / uncategorized | 0.499626491480280943 | capacity_limit | 0.093333333333 |
| Will no Fed rate cuts happen in 2026? | 51456 / uncategorized | 0.486095021838086720 | capacity_limit | 0.093333333333 |
| Will Oura's market cap be between $7.5B and $10B at market close on IPO day? | 510690 / uncategorized | 0.484709671361502347 | capacity_limit | 0E-12 |
| Will Anthropic's market cap be less than $1.25T at market close on IPO day? | 548858 / uncategorized | 0.484315305164319249 | capacity_limit | 0E-12 |
| Will 20-24 ships transit the Strait of Hormuz between September 7-September 13? | 959364 / uncategorized | 0.476524401284341654 | capacity_limit | 0.696948356808 |
| Exact Score: FC Bayern München 2 - 0 FK Bodø/Glimt? | 931797 / uncategorized | 0.471314366197183099 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 2 - 1 FK Bodø/Glimt? | 931797 / uncategorized | 0.471126572769953052 | capacity_limit | 0E-12 |
| Exact Score: Manchester United FC 1 - 0 Sabah FK? | 931801 / uncategorized | 0.469624225352112676 | capacity_limit | 0E-12 |
| Exact Score: Manchester United FC 2 - 1 Sabah FK? | 931801 / uncategorized | 0.465975399061032864 | capacity_limit | 0E-12 |
| Exact Score: Fenerbahçe SK 1 - 0 AS Roma? | 931781 / uncategorized | 0.462595117370892019 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 3 - 1 FK Bodø/Glimt? | 931797 / uncategorized | 0.460173051643192488 | capacity_limit | 0E-12 |
| No change in Bank of England’s interest rates after September 2026 meeting? | 627651 / uncategorized | 0.458988356807511737 | capacity_limit | 0E-12 |
| Exact Score: Fenerbahçe SK 0 - 2 AS Roma? | 931781 / uncategorized | 0.458107323943661972 | capacity_limit | 0E-12 |
| Exact Score: Fenerbahçe SK 2 - 1 AS Roma? | 931781 / uncategorized | 0.457919530516431925 | capacity_limit | 0E-12 |
| Exact Score: Fenerbahçe SK 2 - 2 AS Roma? | 931781 / uncategorized | 0.457543943661971831 | capacity_limit | 0E-12 |
| Exact Score: FC Bayern München 3 - 0 FK Bodø/Glimt? | 931797 / uncategorized | 0.455221877934272300 | capacity_limit | 0E-12 |
| Will Anthropic's market cap be between $1.25T and $1.5T at market close on IPO day? | 548858 / uncategorized | 0.453669295774647887 | capacity_limit | 0E-12 |
| Exact Score: Manchester United FC 2 - 0 Sabah FK? | 931801 / uncategorized | 0.452436431924882629 | capacity_limit | 0E-12 |
| Exact Score: Fenerbahçe SK 0 - 1 AS Roma? | 931781 / uncategorized | 0.451841596244131455 | capacity_limit | 0E-12 |
| Will 25-29 ships transit the Strait of Hormuz between September 7-September 13? | 959364 / uncategorized | 0.442781011310223267 | capacity_limit | 0.427464788732 |
| Bank of England increases interest rates by 25 bps after September 2026 meeting? | 627651 / uncategorized | 0.432050938967136150 | capacity_limit | 0E-12 |
| Will SPD win 26-29 seats in the 2026 Mecklenburg-Vorpommern parliamentary elections? | 808771 / uncategorized | 0.430617781463274949 | capacity_limit | 0.924178403756 |
| Will the highest temperature in Chongqing be 30°C on September 10? | 986731 / uncategorized | 0.430535353835193541 | capacity_limit | 1.019953051643 |
| Will Sweden Democrats (SD) win between 18% and 20% of all valid votes? | 843053 / uncategorized | 0.428812582159624413 | capacity_limit | 0E-12 |
| Will the highest temperature in Wellington be 14°C on September 10? | 986711 / uncategorized | 0.428548169339106438 | capacity_limit | 0.984272300469 |
| Will the total domestic gross for Spider-Man: Brand New Day be between 940m and 950m by September 30? | 918353 / uncategorized | 0.428417652582159624 | capacity_limit | 0E-12 |
| Will Moderate Party (M) win between 18% and 20% of all valid votes? | 843054 / uncategorized | 0.427967887323943662 | capacity_limit | 0E-12 |
| Will MrBeast's next video get 90 million or more views on week 1? | 960054 / uncategorized | 0.427411329610266160 | capacity_limit | 1.005868544601 |
| Will Moderate Party (M) win between 16% and 18% of all valid votes? | 843054 / uncategorized | 0.425974647887323944 | capacity_limit | 0E-12 |
| Will the highest temperature in Los Angeles be between 88-89°F on September 10? | 987929 / uncategorized | 0.423138567509541985 | capacity_limit | 0.930751173709 |
| Will the highest temperature in Los Angeles be between 86-87°F on September 10? | 987929 / uncategorized | 0.422267838436264940 | capacity_limit | 0.969248826291 |
| Will the highest temperature in Warsaw be 19°C on September 10? | 986729 / uncategorized | 0.420260537738981925 | capacity_limit | 1.042488262911 |
| Will the highest temperature in Warsaw be 18°C on September 10? | 986729 / uncategorized | 0.418867597162245527 | capacity_limit | 1.036854460094 |
| Will the highest temperature in Los Angeles be between 90-91°F on September 10? | 987929 / uncategorized | 0.417389182703786830 | capacity_limit | 0.912910798122 |
| Will the highest temperature in Los Angeles be between 92-93°F on September 10? | 987929 / uncategorized | 0.416981862651294073 | capacity_limit | 0.877230046948 |
| Will the highest temperature in Seoul (Incheon) be 27°C on September 10? | 986709 / uncategorized | 0.416573540981261622 | capacity_limit | 0.942957746479 |
| Will 40 or more ships transit the Strait of Hormuz between September 7-September 13? | 959364 / uncategorized | 0.415450797224926972 | capacity_limit | 0.536384976526 |
| Will the highest temperature in Seoul (Incheon) be 29°C or higher on September 10? | 986709 / uncategorized | 0.415193620302189921 | capacity_limit | 0.887558685446 |
| Will monthly inflation increase by 0.5% or more in August? | 838709 / uncategorized | 0.414975986654635258 | capacity_limit | 1.020892018779 |
| Will the highest temperature in Ankara be 31°C on September 10? | 986710 / uncategorized | 0.414767639684813754 | capacity_limit | 0.911971830986 |
| Will the highest temperature in Beijing be 32°C on September 10? | 986732 / uncategorized | 0.414566532258064516 | capacity_limit | 0.985211267606 |
| Will "DTF St. Louis" win 0 or 1 awards at the Emmys? | 779097 / uncategorized | 0.413451661362340870 | capacity_limit | 1.017136150235 |
| Will the highest temperature in Seattle be between 72-73°F on September 10? | 987928 / uncategorized | 0.411141960189256356 | capacity_limit | 0.896948356808 |
| Will the total domestic gross for Spider-Man: Brand New Day be at least 970m by September 30? | 918353 / uncategorized | 0.408798967136150235 | capacity_limit | 0E-12 |
| Will the highest temperature in Chicago be between 76-77°F on September 10? | 987248 / uncategorized | 0.407973626492161657 | capacity_limit | 0.835915492958 |
| Will the highest temperature in Wellington be 15°C on September 11? | 992246 / uncategorized | 0.406475040671802479 | capacity_limit | 0.873474178404 |
| Will White House post 160-179 posts from September 4 to September 11, 2026? | 945711 / politics | 0.405086119704902427 | capacity_limit | 0.977699530516 |
| Will the highest temperature in Seoul (Incheon) be 26°C on September 10? | 986709 / uncategorized | 0.404929209822920147 | capacity_limit | 0.922300469484 |
| Will the highest temperature in Seoul (Incheon) be 28°C on September 10? | 986709 / uncategorized | 0.404607035928143713 | capacity_limit | 0.850938967136 |
| Will the lowest temperature in Hong Kong be 27°C on September 11? | 992153 / uncategorized | 0.402776357885114981 | capacity_limit | 0.767370892019 |
| Will the highest temperature in Chongqing be 31°C on September 10? | 986731 / uncategorized | 0.402242542191585453 | capacity_limit | 1.001173708920 |
| Will the highest temperature in Munich be 19°C on September 10? | 986713 / uncategorized | 0.400864304621548147 | capacity_limit | 0.937323943662 |
| Will the highest temperature in Denver be between 88-89°F on September 10? | 987077 / uncategorized | 0.400586012649095806 | capacity_limit | 0.773004694836 |
| Will the highest temperature in Seattle be between 70-71°F on September 10? | 987928 / uncategorized | 0.400143411733741685 | capacity_limit | 0.871596244131 |
| Will the highest temperature in Warsaw be 17°C on September 10? | 986729 / uncategorized | 0.399990949340043681 | capacity_limit | 1.026525821596 |
| Will the highest temperature in Warsaw be 16°C on September 10? | 986729 / uncategorized | 0.399352992539441171 | capacity_limit | 1.009624413146 |
| Will the highest temperature in Dallas be between 98-99°F on September 11? | 992592 / uncategorized | 0.399251247671808587 | capacity_limit | 0.911032863850 |
| Will the highest temperature in Moscow be 25°C on September 10? | 986736 / uncategorized | 0.398181744759261032 | capacity_limit | 0.868779342723 |
| Will the highest temperature in Chicago be between 78-79°F on September 10? | 987248 / uncategorized | 0.397308534635031269 | capacity_limit | 0.918544600939 |
| Will no one dissent the September Fed decision? | 923198 / uncategorized | 0.396960163657153747 | capacity_limit | 0.957981220657 |
| Will the highest temperature in Wellington be 15°C on September 10? | 986711 / uncategorized | 0.396434179179901819 | capacity_limit | 0.759859154930 |
| Will annual inflation be 3.3% in August? | 838710 / uncategorized | 0.396233261611693432 | capacity_limit | 0.778638497653 |
| Will the highest temperature in Mexico City be 24°C on September 10? | 988179 / uncategorized | 0.395760505261640479 | capacity_limit | 0.790845070423 |
| Will monthly inflation increase by 0.4% in August? | 838709 / uncategorized | 0.395497287685012214 | capacity_limit | 0.852816901408 |
| Will the highest temperature in Mexico City be 25°C on September 10? | 988179 / uncategorized | 0.395495832731995959 | capacity_limit | 0.768309859155 |
| Will the highest temperature in San Francisco be between 76-77°F on September 10? | 987930 / uncategorized | 0.395245640165951083 | capacity_limit | 0.713849765258 |
| Will the highest temperature in Shanghai be 26°C on September 11? | 992252 / uncategorized | 0.395076685081540095 | capacity_limit | 0.711032863850 |
| Will Elon Musk post 180-199 tweets from September 4 to September 11, 2026? | 945718 / politics | 0.394918927096682329 | capacity_limit | 1.033098591549 |
| Will the highest temperature in Cape Town be 14°C or below on September 10? | 986743 / uncategorized | 0.394463737323239537 | capacity_limit | 0.971126760563 |
| Will the highest temperature in Singapore be 34°C on September 10? | 986718 / uncategorized | 0.394206629854021563 | capacity_limit | 0.932629107981 |
| Will the highest temperature in Munich be 21°C or higher on September 11? | 992248 / uncategorized | 0.393883967234411085 | capacity_limit | 0.765492957746 |
| Will Core CPI MoM be 0.3% in August? | 838711 / uncategorized | 0.393237116045025279 | capacity_limit | 0.936384976526 |
| Will the highest temperature in San Francisco be between 78-79°F on September 10? | 987930 / uncategorized | 0.393156462462028063 | capacity_limit | 0.723239436620 |
| Bank of England increases interest rates by 25 bps after November 2026 meeting? | 778706 / uncategorized | 0.392956754914621897 | capacity_limit | 0.880985915493 |
| Will Core CPI MoM be 0.0% or less in August? | 838711 / uncategorized | 0.391979920231878503 | capacity_limit | 0.849061032864 |
| Will the highest temperature in Seoul (Incheon) be 24°C on September 11? | 992244 / uncategorized | 0.391894470217777991 | capacity_limit | 0.781455399061 |
| Will the highest temperature in Seoul (Incheon) be 25°C on September 10? | 986709 / uncategorized | 0.391738199342356081 | capacity_limit | 0.953286384977 |
| Will the highest temperature in Moscow be 24°C on September 10? | 986736 / uncategorized | 0.391712054646124218 | capacity_limit | 0.752347417840 |
| Will the highest temperature in Shanghai be 27°C on September 11? | 992252 / uncategorized | 0.391445357451093211 | capacity_limit | 0.833098591549 |
| Will the highest temperature in Miami be between 82-83°F on September 10? | 987247 / uncategorized | 0.390984869170861430 | capacity_limit | 1.022769953052 |
| Will the highest temperature in Atlanta be between 90-91°F on September 10? | 987076 / uncategorized | 0.390865905805829921 | capacity_limit | 0.738262910798 |
| Will Left Party (V) win between 5% and 7% of all valid votes? | 843055 / uncategorized | 0.390508169014084507 | capacity_limit | 0E-12 |
| Will the highest temperature in Shanghai be 30°C on September 11? | 992252 / uncategorized | 0.389951313951247712 | capacity_limit | 0.741079812207 |
| Will Elon Musk post 160-179 tweets from September 4 to September 11, 2026? | 945718 / politics | 0.389609378706647056 | capacity_limit | 1.040610328638 |
| Will monthly inflation increase by 0.3% in August? | 838709 / uncategorized | 0.389508982071808638 | capacity_limit | 0.837793427230 |
| Will Oura's market cap be at least $20B at market close on IPO day? | 510690 / uncategorized | 0.389495764043314319 | capacity_limit | 0.673474178404 |
| Will the highest temperature in Manila be 29°C on September 10? | 986747 / uncategorized | 0.389401274757189107 | capacity_limit | 0.972065727700 |
| Will the highest temperature in London be 19°C on September 10? | 986707 / uncategorized | 0.389326533911294185 | capacity_limit | 0.853755868545 |
| Will the highest temperature in Singapore be 34°C on September 11? | 992253 / uncategorized | 0.388591965447448316 | capacity_limit | 0.734507042254 |
| Will the highest temperature in Wuhan be 28°C on September 11? | 992268 / uncategorized | 0.388420268480616422 | capacity_limit | 0.747652582160 |
| Will Core CPI MoM be 0.1% in August? | 838711 / uncategorized | 0.388354514507049030 | capacity_limit | 0.764553990610 |
| Will Left Party (V) win between 7% and 9% of all valid votes? | 843055 / uncategorized | 0.387555884266846621 | capacity_limit | 0.729812206573 |
| Will Oura's market cap be between $17.5B and $20B at market close on IPO day? | 510690 / uncategorized | 0.387513661366256726 | capacity_limit | 0.795539906103 |
| Will the highest temperature in Singapore be 35°C on September 11? | 992253 / uncategorized | 0.387338858472818484 | capacity_limit | 0.715727699531 |
| Will the highest temperature in Seattle be between 66-67°F on September 10? | 987928 / uncategorized | 0.387142604111628801 | capacity_limit | 0.798356807512 |
| Will the highest temperature in London be 20°C on September 10? | 986707 / uncategorized | 0.387010556564546193 | capacity_limit | 0.896009389671 |
| Will the highest temperature in San Francisco be between 86-87°F on September 10? | 987930 / uncategorized | 0.386976304945054945 | capacity_limit | 0.731690140845 |
| Will the highest temperature in Chongqing be 32°C on September 10? | 986731 / uncategorized | 0.386682417123777725 | capacity_limit | 0.935446009390 |
| Will MrBeast's next video get between 80 and 90 million views on week 1? | 960054 / uncategorized | 0.386438738064700014 | capacity_limit | 1.016197183099 |
| Will the highest temperature in Warsaw be 15°C or below on September 10? | 986729 / uncategorized | 0.385861689566337484 | capacity_limit | 0.931690140845 |
| Will the highest temperature in Denver be between 90-91°F on September 10? | 987077 / uncategorized | 0.385646723388848660 | capacity_limit | 0.700704225352 |
| Will Pakistan win? | 953670 / uncategorized | 0.385369372206903109 | capacity_limit | 1.000234741784 |
| Will the highest temperature in Wellington be 13°C on September 10? | 986711 / uncategorized | 0.385358438392007612 | capacity_limit | 0.987089201878 |
| Will the highest temperature in Paris be 26°C on September 11? | 992243 / uncategorized | 0.385198393996519722 | capacity_limit | 0.675352112676 |
| Will Core CPI MoM be 0.2% in August? | 838711 / uncategorized | 0.385183569578356598 | capacity_limit | 0.824647887324 |
| Will the highest temperature in Mexico City be 26°C on September 10? | 988179 / uncategorized | 0.385062397560740455 | capacity_limit | 0.727934272300 |
| Will the highest temperature in Guangzhou be 27°C on September 11? | 992279 / uncategorized | 0.384554501938923897 | capacity_limit | 0.620892018779 |
| Will annual inflation be 3.4% in August? | 838710 / uncategorized | 0.384507972351334515 | capacity_limit | 0.845305164319 |
| Will the highest temperature in Toronto be 24°C on September 10? | 988178 / uncategorized | 0.384454887889174522 | capacity_limit | 0.973943661972 |
| Will Elon Musk post 200-219 tweets from September 4 to September 11, 2026? | 945718 / politics | 0.384156593993167584 | capacity_limit | 1.039671361502 |
| Will the highest temperature in Cape Town be 15°C on September 10? | 986743 / uncategorized | 0.384043544813455949 | capacity_limit | 0.956103286385 |
| Will the highest temperature in Guangzhou be 35°C on September 10? | 986744 / uncategorized | 0.383985830467182574 | capacity_limit | 0.906338028169 |
| Will the highest temperature in Guangzhou be 34°C on September 10? | 986744 / uncategorized | 0.383931239540999283 | capacity_limit | 0.888497652582 |
| Will the highest temperature in Seattle be between 68-69°F on September 10? | 987928 / uncategorized | 0.383897207668492498 | capacity_limit | 0.963615023474 |
| Will the highest temperature in San Francisco be between 80-81°F on September 10? | 987930 / uncategorized | 0.383814545389014369 | capacity_limit | 0.788967136150 |
| Will the highest temperature in Los Angeles be between 84-85°F on September 10? | 987929 / uncategorized | 0.383659302857969059 | capacity_limit | 0.732629107981 |
| Will the highest temperature in San Francisco be between 84-85°F on September 10? | 987930 / uncategorized | 0.383232957845319911 | capacity_limit | 0.650938967136 |
| Will the highest temperature in Milan be 22°C on September 10? | 986719 / uncategorized | 0.382475417163289631 | capacity_limit | 0.944835680751 |
| Will MrBeast's next video get between 70 and 80 million views on week 1? | 960054 / uncategorized | 0.382123718131320325 | capacity_limit | 1.027464788732 |
| Will the lowest temperature in Hong Kong be 26°C on September 11? | 992153 / uncategorized | 0.381888579067066680 | capacity_limit | 0.654694835681 |
| Will monthly inflation increase by 0.2% in August? | 838709 / uncategorized | 0.381822552238090674 | capacity_limit | 0.842488262911 |
| Will Elon Musk post 240-259 tweets from September 4 to September 11, 2026? | 945718 / politics | 0.381685304935927860 | capacity_limit | 1.034037558685 |
| Will the highest temperature in Beijing be 27°C on September 11? | 992267 / uncategorized | 0.381342634145158160 | capacity_limit | 0.603990610329 |
| Will the highest temperature in Toronto be 26°C on September 10? | 988178 / uncategorized | 0.381180704577968526 | capacity_limit | 0.940140845070 |
| Will the highest temperature in Beijing be 29°C on September 11? | 992267 / uncategorized | 0.381176710589941973 | capacity_limit | 0.667840375587 |
| Will monthly inflation increase by 0.1% in August? | 838709 / uncategorized | 0.380992067794160162 | capacity_limit | 0.737323943662 |
| Will the highest temperature in Singapore be 29°C on September 10? | 986718 / uncategorized | 0.380904017857142857 | capacity_limit | 0.968309859155 |
| Will the highest temperature in Chongqing be 25°C on September 10? | 986731 / uncategorized | 0.380891540168981813 | capacity_limit | 0.920422535211 |
| Will the highest temperature in London be 21°C on September 10? | 986707 / uncategorized | 0.380165825458190149 | capacity_limit | 0.923239436620 |
| Will the highest temperature in Jeddah be 38°C on September 10? | 986742 / uncategorized | 0.380044752197089757 | capacity_limit | 0.802112676056 |
| Will the highest temperature in Tokyo be 15°C or below on September 11? | 992250 / uncategorized | 0.380044588875453446 | capacity_limit | 0.663145539906 |
| Will the highest temperature in Dallas be between 92-93°F on September 11? | 992592 / uncategorized | 0.379960907171972050 | capacity_limit | 0.600234741784 |
| Will no Fed rate hikes happen in 2026? | 626860 / uncategorized | 0.379732206572769953 | capacity_limit | 0E-12 |
| Will the highest temperature in Chongqing be 26°C on September 10? | 986731 / uncategorized | 0.379726346685082873 | capacity_limit | 0.964553990610 |
| Will the highest temperature in Wellington be 13°C on September 11? | 992246 / uncategorized | 0.379580935121857239 | capacity_limit | 0.744835680751 |
| Will Left Party (V) win less than 5% of all valid votes? | 843055 / uncategorized | 0.379463615023474178 | capacity_limit | 0E-12 |
| Will the highest temperature in Hong Kong be 30°C on September 11? | 992251 / uncategorized | 0.379310842158958414 | capacity_limit | 0.577699530516 |
| Will the highest temperature in Madrid be 31°C on September 11? | 992263 / uncategorized | 0.379111566036830999 | capacity_limit | 0.829342723005 |
| Will the highest temperature in Buenos Aires be 21°C on September 10? | 988177 / uncategorized | 0.378889339826839827 | capacity_limit | 0.771126760563 |
| Will the highest temperature in Taipei be 30°C on September 10? | 986730 / uncategorized | 0.378322643198090692 | capacity_limit | 0.921361502347 |
| Will the highest temperature in Taipei be 33°C on September 10? | 986730 / uncategorized | 0.377863262938869224 | capacity_limit | 0.880046948357 |
| Will the highest temperature in Paris be 18°C on September 10? | 986708 / uncategorized | 0.377834123480023162 | capacity_limit | 0.709154929577 |
| Will the highest temperature in Chongqing be 29°C on September 10? | 986731 / uncategorized | 0.377610348224458792 | capacity_limit | 1.028403755869 |
| Will the ECB announce no change at the October 2026 meeting? | 743554 / uncategorized | 0.377470505417735957 | capacity_limit | 1.007746478873 |
| Will the highest temperature in Seoul (Incheon) be 21°C on September 10? | 986709 / uncategorized | 0.377245069302700907 | capacity_limit | 1.031220657277 |
| Will the highest temperature in Wellington be 12°C on September 10? | 986711 / uncategorized | 0.377198137348250417 | capacity_limit | 0.973004694836 |
| Will 30-34 ships transit the Strait of Hormuz between September 7-September 13? | 959364 / uncategorized | 0.377099017852763745 | capacity_limit | 0.394600938967 |
| Will Elon Musk post 40-64 tweets from September 10 to September 12, 2026? | 983380 / uncategorized | 0.376598444449758477 | capacity_limit | 0.882863849765 |
| Will the highest temperature in Dallas be between 96-97°F on September 11? | 992592 / uncategorized | 0.376348119452931762 | capacity_limit | 0.610563380282 |
| Will the highest temperature in Taipei be 29°C on September 10? | 986730 / uncategorized | 0.376300094281076952 | capacity_limit | 0.919483568075 |
| Will the highest temperature in Shanghai be 28°C on September 10? | 986717 / uncategorized | 0.376283606615727778 | capacity_limit | 1.034976525822 |
| Will the highest temperature in Seattle be between 64-65°F on September 10? | 987928 / uncategorized | 0.376016413531655962 | capacity_limit | 0.693192488263 |
| Will the highest temperature in Shanghai be 27°C on September 10? | 986717 / uncategorized | 0.375910475138908676 | capacity_limit | 1.021830985915 |
| Will the highest temperature in Kuala Lumpur be 31°C on September 10? | 986741 / uncategorized | 0.375895814468855740 | capacity_limit | 0.952347417840 |
| Will the highest temperature in Singapore be 29°C on September 11? | 992253 / uncategorized | 0.375886368607816450 | capacity_limit | 0.566431924883 |
| Exact Score: Any Other Score? | 931797 / uncategorized | 0.375865539906103286 | capacity_limit | 0E-12 |
| Will the lowest temperature in Hong Kong be 28°C on September 10? | 986608 / uncategorized | 0.375692634611706197 | capacity_limit | 0.885680751174 |
| Will the lowest temperature in Hong Kong be 24°C on September 11? | 992153 / uncategorized | 0.375595404662254234 | capacity_limit | 0.543896713615 |
| Will the highest temperature in Munich be 19°C on September 11? | 992248 / uncategorized | 0.375484114381303336 | capacity_limit | 0.615258215962 |
| Will the highest temperature in Singapore be 30°C on September 10? | 986718 / uncategorized | 0.374993279891044633 | capacity_limit | 0.898826291080 |
| Will Swedish Social Democratic Party (S) win less than 27% of all valid votes? | 843044 / uncategorized | 0.374913124316874970 | capacity_limit | 1.008685446009 |
| Will the highest temperature in Miami be between 92-93°F on September 10? | 987247 / uncategorized | 0.374465065893138519 | capacity_limit | 0.914788732394 |
| Will the highest temperature in Manila be 28°C on September 10? | 986747 / uncategorized | 0.374322725430356206 | capacity_limit | 0.941079812207 |
