Will there be no change in Fed interest rates after the September 2026 meeting?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789110771728 · hash 251748ba33c59053708eadd8d578a43d39d78355
| Ask | Size |
|---|---|
| 0.39 | 264498.32 |
| 0.4 | 39315.14 |
| 0.41 | 267413.29 |
| 0.42 | 11512.08 |
| 0.43 | 11229.17 |
| 0.44 | 8544.27 |
| 0.45 | 10990.44 |
| 0.46 | 8624.58 |
| 0.47 | 1244.76 |
| 0.48 | 14466 |
| 0.49 | 49813.83 |
| 0.5 | 1460.56 |
| 0.51 | 6411 |
| 0.52 | 455.12 |
| 0.53 | 542 |
| 0.54 | 5000 |
| 0.55 | 410 |
| 0.57 | 23.13 |
| 0.58 | 11055.55 |
| 0.59 | 24.58 |
DOWN book
Status: healthy · timestamp 1789110771728 · hash 155e18e83159b9d859278d6373771b695721967f
| Ask | Size |
|---|---|
| 0.62 | 13021.56 |
| 0.63 | 24646.84 |
| 0.64 | 53687.18 |
| 0.65 | 73795.74 |
| 0.66 | 10704.15 |
| 0.67 | 23193.06 |
| 0.68 | 4965.61 |
| 0.69 | 31505.78 |
| 0.7 | 3962.13 |
| 0.71 | 1650 |
| 0.72 | 509.51 |
| 0.73 | 605.99 |
| 0.74 | 22322 |
| 0.75 | 620 |
| 0.76 | 609.52 |
| 0.77 | 200 |
| 0.78 | 500 |
| 0.79 | 1210 |
| 0.8 | 2074.04 |
| 0.81 | 200 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.39 | 0.62 | 5.05 |
| 10 | 0.39 | 0.62 | 10.10 |
| 25 | 0.39 | 0.62 | 25.25 |
| 50 | 0.39 | 0.62 | 50.50 |
| 100 | 0.39 | 0.62 | 101.00 |
| 250 | 0.39 | 0.62 | 252.50 |
| 500 | 0.39 | 0.62 | 505.00 |
| 1000 | 0.39 | 0.62 | 1010.00 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||