Will the Fed decrease interest rates by 25 bps after the September 2026 meeting?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789110744254 · hash 01b8c22e3b4177a0c3137aab52a2ec5aeb34245c
| Ask | Size |
|---|---|
| 0.005 | 149579.08 |
| 0.006 | 122878.24 |
| 0.007 | 269107 |
| 0.008 | 94232.77 |
| 0.009 | 158000 |
| 0.01 | 188903.21 |
| 0.011 | 17000 |
| 0.012 | 9184 |
| 0.014 | 1020.4 |
| 0.015 | 2000 |
| 0.016 | 19.27 |
| 0.017 | 1000 |
| 0.018 | 1000 |
| 0.019 | 121389.51 |
| 0.02 | 6560.54 |
| 0.021 | 6694.27 |
| 0.022 | 1000 |
| 0.023 | 40 |
| 0.024 | 3500 |
| 0.025 | 3000 |
DOWN book
Status: healthy · timestamp 1789110744254 · hash 6f525818f14af0012ec0b932d64e8cebe4e39c33
| Ask | Size |
|---|---|
| 0.996 | 1121810.06 |
| 0.997 | 3427185.53 |
| 0.998 | 3123704.38 |
| 0.999 | 3719927.41 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.005 | 0.996 | 5.005 |
| 10 | 0.005 | 0.996 | 10.010 |
| 25 | 0.005 | 0.996 | 25.025 |
| 50 | 0.005 | 0.996 | 50.050 |
| 100 | 0.005 | 0.996 | 100.100 |
| 250 | 0.005 | 0.996 | 250.250 |
| 500 | 0.005 | 0.996 | 500.500 |
| 1000 | 0.005 | 0.996 | 1001.000 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||