Will Elon Musk post 220-239 tweets from September 4 to September 11, 2026?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789061044488 · hash 06f7e27c4fe1b8ad9e979f901d4bffe6fec15742
| Ask | Size |
|---|---|
| 0.008 | 289 |
| 0.009 | 532.2 |
| 0.01 | 309 |
| 0.011 | 80 |
| 0.012 | 120.04 |
| 0.013 | 80 |
| 0.015 | 100 |
| 0.018 | 780.92 |
| 0.019 | 5.5 |
| 0.02 | 835.48 |
| 0.025 | 149 |
| 0.028 | 390 |
| 0.029 | 300 |
| 0.03 | 3099.59 |
| 0.033 | 65 |
| 0.035 | 137 |
| 0.04 | 179.98 |
| 0.045 | 100 |
| 0.05 | 100 |
| 0.051 | 5 |
DOWN book
Status: healthy · timestamp 1789061044488 · hash f0966c5ca47b20e4899d7f81dd6c3072e470169f
| Ask | Size |
|---|---|
| 0.994 | 575.15 |
| 0.995 | 1277 |
| 0.996 | 776 |
| 0.997 | 30650.21 |
| 0.998 | 7541 |
| 0.999 | 20397 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.008 | 0.994 | 5.010 |
| 10 | 0.008 | 0.994 | 10.020 |
| 25 | 0.008 | 0.994 | 25.050 |
| 50 | 0.008 | 0.994 | 50.100 |
| 100 | 0.008 | 0.994 | 100.200 |
| 250 | 0.008 | 0.994 | 250.500 |
| 289 | 0.008 | 0.994 | 289.578 |
| 500 | 0.008422 | 0.994 | 501.211 |
| 575.15 | 0.008497522385464661392680170390 | 0.994 | 576.58645 |
| 821.2 | 0.008648075986361422308816366293 | 0.9942996225036531904529956162 | 823.62065 |
| 1000 | 0.0088898 | 0.99442485 | 1003.31465 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||