Will United Russia win 355 or more seats in the next Russian State Duma election?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789061387067 · hash 382f3143f38ea62c478cd3ce70f119c50bbbcd8a
| Ask | Size |
|---|---|
| 0.11 | 47.79 |
| 0.12 | 172 |
| 0.13 | 436.66 |
| 0.16 | 330.51 |
| 0.17 | 395.62 |
| 0.18 | 513.28 |
| 0.19 | 357.69 |
| 0.21 | 374 |
| 0.22 | 254 |
| 0.23 | 329 |
| 0.24 | 284 |
| 0.25 | 279 |
| 0.26 | 229 |
| 0.28 | 235 |
| 0.3 | 700 |
| 0.31 | 230 |
| 0.32 | 7.43 |
| 0.34 | 1073.75 |
| 0.35 | 3750 |
| 0.37 | 230 |
DOWN book
Status: healthy · timestamp 1789061387067 · hash 2cba8070173bf420ea4f2b21eeb080d2fe37fc32
| Ask | Size |
|---|---|
| 0.91 | 351 |
| 0.92 | 293.89 |
| 0.93 | 62.5 |
| 0.94 | 1088.58 |
| 0.95 | 5415.9 |
| 0.96 | 1984.46 |
| 0.97 | 3479.87 |
| 0.98 | 10328.47 |
| 0.99 | 27281 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.11 | 0.91 | 5.10 |
| 10 | 0.11 | 0.91 | 10.20 |
| 25 | 0.11 | 0.91 | 25.50 |
| 47.79 | 0.11 | 0.91 | 48.7458 |
| 50 | 0.110442 | 0.91 | 51.0221 |
| 100 | 0.115221 | 0.91 | 102.5221 |
| 219.79 | 0.1178256517584967468947631830 | 0.91 | 225.9058 |
| 250 | 0.1192968 | 0.91 | 257.3242 |
| 351 | 0.1223766381766381766381766382 | 0.91 | 362.3642 |
| 500 | 0.1246484 | 0.91298 | 518.8142 |
| 644.89 | 0.1258507652467862736280605995 | 0.9145572113073547426692924375 | 670.9487 |
| 656.45 | 0.1259238327366897707365374362 | 0.9148291568283951557620534694 | 683.2023 |
| 707.39 | 0.1283776982993822361073806528 | 0.9159216273908310832779654787 | 738.7269 |
| 986.96 | 0.1373351503607035746129529059 | 0.9227421577368890329901921050 | 1046.2539 |
| 1000 | 0.1377611 | 0.9229672 | 1060.7283 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||