Will United Russia win between 325 and 339 seats in the next Russian State Duma election?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789055419855 · hash e2fa33df3d5fdab7a109e91738e7fc311556fadb
| Ask | Size |
|---|---|
| 0.37 | 179.55 |
| 0.38 | 5164 |
| 0.39 | 160.65 |
| 0.4 | 67.83 |
| 0.41 | 8 |
| 0.45 | 164.74 |
| 0.46 | 681.26 |
| 0.47 | 937 |
| 0.48 | 348 |
| 0.49 | 389 |
| 0.5 | 384 |
| 0.51 | 459 |
| 0.52 | 55 |
| 0.53 | 394 |
| 0.54 | 5 |
| 0.55 | 359 |
| 0.56 | 200 |
| 0.57 | 400 |
| 0.58 | 359 |
| 0.61 | 359 |
DOWN book
Status: healthy · timestamp 1789055419855 · hash cbb92043aa053e4e457e63dea95c994d16a35966
| Ask | Size |
|---|---|
| 0.65 | 136.7 |
| 0.66 | 271.79 |
| 0.67 | 374 |
| 0.71 | 341.89 |
| 0.72 | 368 |
| 0.73 | 223.03 |
| 0.74 | 910 |
| 0.75 | 10 |
| 0.78 | 18 |
| 0.8 | 10 |
| 0.81 | 278 |
| 0.82 | 854.93 |
| 0.83 | 7500 |
| 0.84 | 1440 |
| 0.85 | 7166 |
| 0.86 | 2076.92 |
| 0.87 | 9230.76 |
| 0.88 | 2634.54 |
| 0.89 | 11709.09 |
| 0.9 | 3311.24 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.37 | 0.65 | 5.10 |
| 10 | 0.37 | 0.65 | 10.20 |
| 25 | 0.37 | 0.65 | 25.50 |
| 50 | 0.37 | 0.65 | 51.00 |
| 100 | 0.37 | 0.65 | 102.00 |
| 136.7 | 0.37 | 0.65 | 139.434 |
| 179.55 | 0.37 | 0.6523865218602060707323865219 | 183.5695 |
| 250 | 0.372818 | 0.654532 | 256.8375 |
| 408.49 | 0.3756045435628779162280594384 | 0.6566535288501554505618252589 | 421.6671 |
| 500 | 0.376409 | 0.6590962 | 517.7526 |
| 782.49 | 0.3777054019859678717938887398 | 0.6630326266150366138864394433 | 814.3671 |
| 1000 | 0.3782045 | 0.6732485 | 1051.4530 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||