Will United Russia win between 310 and 324 seats in the next Russian State Duma election?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789049228825 · hash b49c0a2161f2373250a7981c3d0c24a2a999b545
| Ask | Size |
|---|---|
| 0.202 | 133.2 |
| 0.203 | 50 |
| 0.204 | 156.32 |
| 0.206 | 1312.49 |
| 0.209 | 1000 |
| 0.211 | 79.9 |
| 0.214 | 21 |
| 0.224 | 105 |
| 0.228 | 100 |
| 0.232 | 150 |
| 0.236 | 100 |
| 0.241 | 11.03 |
| 0.262 | 638.27 |
| 0.263 | 2649 |
| 0.265 | 52.03 |
| 0.267 | 136.7 |
| 0.269 | 191.55 |
| 0.27 | 3000 |
| 0.274 | 45 |
| 0.275 | 15.38 |
DOWN book
Status: healthy · timestamp 1789049228825 · hash b4f23297d22196086bbb6146ba74f9579af26eb5
| Ask | Size |
|---|---|
| 0.84 | 10 |
| 0.841 | 55 |
| 0.842 | 75 |
| 0.843 | 900 |
| 0.844 | 40 |
| 0.845 | 19.35 |
| 0.848 | 1090 |
| 0.849 | 3367.92 |
| 0.85 | 50 |
| 0.858 | 821.33 |
| 0.859 | 3650.39 |
| 0.86 | 100 |
| 0.896 | 656.27 |
| 0.897 | 6000 |
| 0.898 | 540 |
| 0.9 | 200 |
| 0.905 | 100 |
| 0.91 | 11 |
| 0.915 | 300 |
| 0.92 | 13 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.202 | 0.84 | 5.210 |
| 10 | 0.202 | 0.84 | 10.420 |
| 25 | 0.202 | 0.8406 | 26.065 |
| 50 | 0.202 | 0.8408 | 52.140 |
| 65 | 0.202 | 0.8408461538461538461538461538 | 67.785 |
| 100 | 0.202 | 0.84125 | 104.325 |
| 133.2 | 0.202 | 0.8414369369369369369369369369 | 138.9858 |
| 140 | 0.2020485714285714285714285714 | 0.8414642857142857142857142857 | 146.0918 |
| 183.2 | 0.2022729257641921397379912664 | 0.8418264192139737991266375546 | 191.2790 |
| 250 | 0.2027344 | 0.84214 | 261.2186 |
| 339.52 | 0.2030680961357210179076343073 | 0.8423667530631479736098020735 | 354.94604 |
| 500 | 0.20400912 | 0.84257 | 523.28956 |
| 1000 | 0.20500456 | 0.842785 | 1047.78956 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||