Will United Russia win between 280 and 294 seats in the next Russian State Duma election?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789049222919 · hash 8ede7efeeb7d49e944a4332d480abc46acc933a6
| Ask | Size |
|---|---|
| 0.011 | 353.1 |
| 0.012 | 100 |
| 0.013 | 5614.43 |
| 0.014 | 100 |
| 0.015 | 100 |
| 0.016 | 49.33 |
| 0.018 | 207.42 |
| 0.021 | 23.84 |
| 0.036 | 259.21 |
| 0.042 | 121.02 |
| 0.044 | 6.76 |
| 0.047 | 5.16 |
| 0.08 | 13 |
| 0.111 | 10 |
| 0.112 | 5 |
| 0.113 | 30 |
| 0.114 | 8 |
| 0.12 | 5.68 |
| 0.148 | 95 |
| 0.149 | 100 |
DOWN book
Status: healthy · timestamp 1789049222919 · hash 88aeb46af0d15ccb235640dc5cfbee9730dd0c9d
| Ask | Size |
|---|---|
| 0.991 | 1000 |
| 0.992 | 125 |
| 0.993 | 6083.92 |
| 0.994 | 263.56 |
| 0.995 | 15000 |
| 0.996 | 4000 |
| 0.997 | 3749.93 |
| 0.998 | 6525 |
| 0.999 | 36442 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.011 | 0.991 | 5.010 |
| 10 | 0.011 | 0.991 | 10.020 |
| 25 | 0.011 | 0.991 | 25.050 |
| 50 | 0.011 | 0.991 | 50.100 |
| 100 | 0.011 | 0.991 | 100.200 |
| 250 | 0.011 | 0.991 | 250.500 |
| 353.1 | 0.011 | 0.991 | 353.8062 |
| 453.1 | 0.01122070183182520414919443831 | 0.991 | 454.1062 |
| 500 | 0.0113876 | 0.991 | 501.1938 |
| 1000 | 0.0121938 | 0.991 | 1003.1938 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||