Will United Russia win fewer than 280 seats in the next Russian State Duma election?
Current pair health: healthy.
UP book
Status: healthy · timestamp 1789061384600 · hash 13970f84d89994267109508fc26246a9496f18b9
| Ask | Size |
|---|---|
| 0.034 | 447.71 |
| 0.035 | 4995 |
| 0.037 | 312.46 |
| 0.038 | 7788 |
| 0.04 | 12000 |
| 0.042 | 8.3 |
| 0.043 | 5 |
| 0.047 | 500 |
| 0.048 | 500 |
| 0.049 | 300 |
| 0.06 | 25.64 |
| 0.061 | 5 |
| 0.077 | 132.08 |
| 0.078 | 654.53 |
| 0.079 | 3000 |
| 0.095 | 10 |
| 0.096 | 70.45 |
| 0.097 | 50.03 |
| 0.107 | 55 |
| 0.117 | 274 |
DOWN book
Status: healthy · timestamp 1789061384600 · hash aebf1de400c219867e7a027eeb50175a43ec6f96
| Ask | Size |
|---|---|
| 0.975 | 31.1 |
| 0.977 | 191.2 |
| 0.978 | 545 |
| 0.979 | 1500 |
| 0.98 | 2977.08 |
| 0.982 | 455.82 |
| 0.987 | 5 |
| 0.988 | 1021.6 |
| 0.989 | 1808.99 |
| 0.99 | 1000 |
| 0.991 | 555.5 |
| 0.992 | 1425 |
| 0.993 | 3912.07 |
| 0.994 | 11166.6 |
| 0.995 | 4250 |
| 0.996 | 6840.26 |
| 0.997 | 17517.4 |
| 0.998 | 124303.43 |
| 0.999 | 59072.58 |
Executable UP + DOWN cost curve
| Quantity | UP VWAP | DOWN VWAP | Gross cost |
|---|---|---|---|
| 5 | 0.034 | 0.975 | 5.045 |
| 10 | 0.034 | 0.975 | 10.090 |
| 25 | 0.034 | 0.975 | 25.225 |
| 31.1 | 0.034 | 0.975 | 31.3799 |
| 50 | 0.034 | 0.975756 | 50.4878 |
| 100 | 0.034 | 0.976378 | 101.0378 |
| 222.3 | 0.034 | 0.9767201979307242465137201979 | 224.6831 |
| 250 | 0.034 | 0.976862 | 252.7155 |
| 447.71 | 0.034 | 0.9773645440128654709521788658 | 452.79802 |
| 500 | 0.03410458 | 0.977431 | 505.76779 |
| 767.3 | 0.03441651244624006255701811547 | 0.9776292193405447673660888831 | 776.54269 |
| 1000 | 0.03455229 | 0.9779482 | 1012.50049 |
Positive underround breakpoint results
| Quantity | UP VWAP | DOWN VWAP | Gross edge | Fees | Net edge | Return bps | Decision |
|---|---|---|---|---|---|---|---|
| No positive gross underround exists at current executable depth. | |||||||
Opportunity history
| Detected | Ended | Latest size | Gross edge | Net edge | Decision |
|---|---|---|---|---|---|
| No opportunity lifecycle recorded. | |||||
Captured book updates
| Received | Type | Token | Exchange timestamp | Hash |
|---|---|---|---|---|
| No candidate-window updates captured. | ||||